Bloomingdale
Market InsightsBloomingdale is a city in Chatham County, Georgia, United States. As of the 2010 census, the city had a population of 2,713. It is part of the Savannah Metropolitan Statistical Area.
106 homes for sale in Bloomingdale
- 1/4 4
2 Beds 1 Bath 725 SqFt$139,900New - 1/21 21
3 Beds 3 Baths 1,682 SqFt$270,000New - 1/21 21
3 Beds 3 Baths 1,682 SqFt$260,000New - 1/21 21
3 Beds 3 Baths 1,682 SqFt$260,000New - 1/21 21
3 Beds 3 Baths 1,682 SqFt$260,000New - 1/36 36
3 Beds 3 Baths 1,418 SqFt$255,000Active - 1/29 29
3 Beds 3 Baths 1,418 SqFt$2,100Active - 1/62 62
4 Beds 3 Baths 1,856 SqFt$328,900Active - 1/52 52
4 Beds 3 Baths 3,438 SqFt$484,333Active - 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100Active - 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990Active - 1/59 59
3 Beds 3 Baths 1,418 SqFt$260,250Active - 1/18 18
2 Beds 1 Bath 1,228 SqFt$1,500Active - 1/61 61
5 Beds 3 Baths 2,511 SqFt$407,015Active - 1/60 60
4 Beds 3 Baths 2,340 SqFt$374,565Active - 1/58 58
4 Beds 3 Baths 2,340 SqFt$372,065Active - 1/56 56
4 Beds 3 Baths 1,991 SqFt$360,615Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Bloomingdale
A SubAspire At New HampsteadAuriga FarmsAuriga Farms Ph IiiCamden CrossingCypress LakesCypress Lakes Ph IiiEast By Lands/Folkner Prcl 1-2Edgewater At New HampsteadEdgewater Sub Ph 1BEdward DouglasJames LewisMonterey ParkOakwoodOakwood At New HampsteadOrrie M ShearousePines/New Hampstead Ph 1Pines/New Hampstead Ph 3Sandhill SubStonegate
Show More
