Clinton
Market InsightsClinton is a city and the county seat of Sampson County, North Carolina, United States. The population of Clinton is 8,639 according to the 2010 Census. Clinton is named for Richard Clinton, a Brigadier General of the North Carolina militia in the American Revolution.
95 homes for sale in Clinton
- 1/38 38
4 Beds 3 Baths 1,944 SqFt$375,000New - 1/30 30
3 Beds 2 Baths 1,406 SqFt$240,000New - 1/17 17
2 Beds 1 Bath 1,520 SqFt$212,000New - 1/28 28
3 Beds 2 Baths 1,500 SqFt$269,900New - 1/25 25
3 Beds 2 Baths 2,014 SqFt$299,900New - 1/33 33
3 Beds 2 Baths 1,848 SqFt$265,000New - 1/30 30
2 Beds 2 Baths 1,481 SqFt$210,000New - 1/33 33
3 Beds 3 Baths 2,343 SqFt$285,000New - 1/28 28
3 Beds 2 Baths 1,650 SqFt$239,900New - 1/96 96
5 Beds 3 Baths 4,313 SqFt$485,000New - 1/16 16
3 Beds 2 Baths 1,600 SqFt$225,500New - 1/31 31
3 Beds 2 Baths 1,120 SqFt$239,900New - 1/26 26
4 Beds 3 Baths 2,769 SqFt$425,000New - 1/17 17
3 Beds 2 Baths 2,061 SqFt$275,000Active - 1/29 29
2 Beds 2 Baths 1,224 SqFt$225,000Active - 1/7 7
3 Beds 3 Baths 3,065 SqFt$380,000Active - 1/63 63
5 Beds 3 Baths 2,484 SqFt$269,000Active - 1/34 34
4 Beds 2 Baths 2,280 SqFt$350,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,512 SqFt$210,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,732 SqFt$359,900Active - 1/33 33
3 Beds 2 Baths 1,664 SqFt$269,900Active - 1/33 33
3 Beds 2 Baths 1,512 SqFt$245,000Active - 1/28 28
4 Beds 4 Baths 2,393 SqFt$457,000Price Dropped by $2K - 1/24 24
3 Beds 1 Bath 1,194 SqFt$169,900Price Dropped by $5K
- 1
- 2
- 3
- 4
