Commerce
Market InsightsCommerce is a city in Jackson County, Georgia, United States, ninety miles northeast of Atlanta. As of the 2010 census, the city had a population of 6,544.
49 homes for sale in Commerce
- 1/56 56
4 Beds 4 Baths 2,827 SqFt$539,000Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 1,680 SqFt$299,900Price Dropped by $30K - 1/14 14
4 Beds 2 Baths 1,680 SqFt$299,900Price Dropped by $16K - 1/75 75
4 Beds 3 Baths 2,785 SqFt$649,900New - 1/65 65
3 Beds 3 Baths 1,981 SqFt$389,000New45 Smith Overhead Bridge RD, Commerce, GA 30530
Listed by Keller Williams Realty Atlanta
Single Family Home
- 1/58 58
2 Beds 1 Bath 1,320 SqFt$263,000Active - 1/54 54
4 Beds 4 Baths 3,019 SqFt$679,900Active - 1/9 9
4 Beds 3 Baths 2,216 SqFt$409,000Active - 1/9 9
4 Beds 3 Baths 2,216 SqFt$409,000Active - 1/10 10
3 Beds 3 Baths 2,024 SqFt$399,000Active - 1/10 10
3 Beds 3 Baths 2,024 SqFt$399,000Active - 1/10 10
3 Beds 3 Baths 1,648 SqFt$379,000Active - 1/41 41
3 Beds 2 Baths 1,550 SqFt$379,900Active - 1/37 37
4 Beds 3 Baths 2,300 SqFt$429,990Active - 1/74 74
3 Beds 4 Baths 2,319 SqFt$539,500Active - 1/7 7
3 Beds 3 Baths 2,084 SqFt$439,000Active - 1/21 21
2 Beds 1 Bath 1,036 SqFt$240,000Price Dropped by $5K - 1/5 5
4 Beds 3 Baths 2,698 SqFt$519,000Active - 1/50 50
3 Beds 2 Baths 1,646 SqFt$354,999Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,500 SqFt$450,000Active - 1/18 18
3 Beds 2 Baths 1,500 SqFt$450,000Active - 1/24 24
3 Beds 2 Baths 1,500 SqFt$450,000Active - 1/24 24
3 Beds 2 Baths 1,500 SqFt$450,000Active - 1/9 9
4 Beds 4 Baths 2,905 SqFt$479,000Active
- 1
- 2
- 3
