Bishop
Market InsightsBishop is a town in Oconee County, Georgia, United States. As of the 2010 census, the city had a population of 224.
33 homes for sale in Bishop
- 1/51 51
3 Beds 2 Baths 1,482 SqFt$399,900Price Dropped by $15K - 1/44 44
3 Beds 3 Baths 2,127 SqFt$3,000New - 1/3 3
4 Beds 4 Baths 3,938 SqFt$929,900Active - 1/46 46
4 Beds 3 Baths 3,846 SqFt$650,000Active - 1/39 39
4 Beds 4 Baths 2,870 SqFt$775,000Active - 1/57 57
4 Beds 5 Baths 3,102 SqFt$700,000Active - 1/75 75
6 Beds 5 Baths 5,588 SqFt$1,175,000Active - 1/66 66
4 Beds 3 Baths 2,736 SqFt$690,000Price Dropped by $10K - 1/32 32
2 Beds 1 Bath 784 SqFt$299,900Price Dropped by $40K - 1/53 53
5 Beds 5 Baths 3,268 SqFt$795,000Active - 1/59 59
4 Beds 3 Baths 2,720 SqFt$625,000Active - 1/57 57
4 Beds 4 Baths 2,450 SqFt$599,000Price Dropped by $16K - 1/75 75
4 Beds 5 Baths 4,196 SqFt$3,495,000Active - 1/50 50
4 Beds 4 Baths 3,601 SqFt$924,900Price Dropped by $5K1188 Boulder Springs DR, Bishop, GA 30621
Listed by BHHS Georgia Properties (Athen
Single Family Home
- 1/44 44
5 Beds 3 Baths 3,508 SqFt$3,400,000Active - 1/66 66
4 Beds 3 Baths 2,736 SqFt$875,000Price Dropped by $15K - 1/75 75
4 Beds 5 Baths 3,941 SqFt$749,900Price Dropped by $20K - 1/13 13
4 Beds 4 Baths 2,300 SqFt$669,000Price Dropped by $30K - 1/25 25
2 Beds 1 Bath 960 SqFt$365,000Price Dropped by $10K - 1/55 55
5 Beds 4 Baths 5,163 SqFt$1,095,000Price Dropped by $5K - 1/11 11
4 Beds 4 Baths 3,385 SqFt$949,900Active - 1/56 56
4 Beds 4 Baths 2,848 SqFt$679,500Price Dropped by $30K - 1/51 51
5 Beds 6 Baths 7,076 SqFt$1,395,000Price Dropped by $30K - 1/7 7
5.03 Acres$250,000Active
- 1
- 2
Neighborhoods in Bishop
Administrative Sub Tr 4Apalachee PointeBoulder SpringsLane CreekLane Creek PlantationLane Creek Plantation Ph IiiParadiso FallsSteeplechaseWhitlow CreekWhitlow Creek Estates Ph Iadministrative sub tr 4apalachee pointeboulder springslane creeklane creek plantationlane creek plantation ph iiiparadiso fallssteeplechasewhitlow creekwhitlow creek estates ph i
