Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
75 homes for sale in Jefferson
- 1/61 61
4 Beds 4 Baths 2,603 SqFt$499,700Open Sun 12PM-2PM - 1/56 56
3 Beds 2 Baths 2,153 SqFt$456,928Open Sat 12AM-5PM - 1/54 54
3 Beds 2 Baths 2,124 SqFt$549,615Open Sat 12PM-5PM - 1/62 62
2 Beds 3 Baths 2,051 SqFt$496,697Open Sat 1PM-5PM - 1/61 61
3 Beds 2 Baths 2,009 SqFt$486,656Open Sat 1AM-5PM - 1/60 60
3 Beds 3 Baths 2,203 SqFt$555,414Open Sat 1PM-5PM - 1/64 64
3 Beds 2 Baths 2,153 SqFt$532,664Open Sat 12PM-5PM - 1/63 63
3 Beds 2 Baths 1,802 SqFt$447,951Open Sat 12AM-5PM - 1/59 59
4 Beds 3 Baths 3,529 SqFt$636,188Open Sat 12PM-5PM - 1/67 67
3 Beds 3 Baths 2,203 SqFt$499,900Open Sat 12AM-5PM - 1/68 68
2 Beds 3 Baths 2,051 SqFt$492,007Open Sat 12AM-5PM - 1/6 6
4 Beds 3 Baths 2,505 SqFt$560,279New - 1/50 50
4 Beds 3 Baths 2,598 SqFt$549,000New - 1/7 7
3 Beds 2 Baths 2,193 SqFt$499,000New - 1/65 65
3 Beds 3 Baths 1,829 SqFt$335,000New - 1/59 59
3 Beds 3 Baths 1,814 SqFt$335,000New - 1/65 65
3 Beds 3 Baths 1,829 SqFt$335,000New - 1/65 65
3 Beds 3 Baths 1,829 SqFt$325,000New - 1/65 65
5 Beds 4 Baths 3,722 SqFt$789,900New - 1/17 17
2 Beds 2 Baths 1,425 SqFt$295,000Active - 1/14 14
3 Beds 2 Baths 1,170 SqFt$309,900Active - 1/17 17
3 Beds 2 Baths 1,238 SqFt$309,990Active153 Glenfield Drive, Jefferson, GA 30549
Listed by RAC Properties of Athens, Inc.
Single Family Home
- 1/57 57
3 Beds 3 Baths 2,781 SqFt$389,900Active - 1/20 20
4 Beds 6 Baths 3,731 SqFt$1,000,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Jefferson
Abbys PlaceBetty & Andrew W TongeCross Rdge Estates Ph IGlenfieldHeritage At JeffersonJeffersonJefferson PlaceJefferson WalkJefferson Walk WestMallards LandingMartha Randolph 01Morgans CrkNorthminister PlaceNorthminster FarmsPreserve/Jefferson SubRedstoneRiver Mist PlantationSummit ChaseThe ManorsTraditions Of Braselton
Show More
