Filters Reset
Save Search
Save your search to get Alerts
39.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
4 Beds 3 Baths 2,724 SqFt$495,000Open Sun 2PM-4PM - 1/38 38
5 Beds 4 Baths 2,508 SqFt$575,000Open Sun 2PM-4PM - 1/33 33
3 Beds 3 Baths 1,720 SqFt$350,000New - 1/73 73
4 Beds 4 Baths 3,280 SqFt$789,500New - 1/61 61
3 Beds 2 Baths 1,595 SqFt$409,500New - 1/50 50
3 Beds 2 Baths 3,364 SqFt$650,000New - 1/55 55
4 Beds 3 Baths 2,898 SqFt$535,000Active - 1/19 19
3 Beds 3 Baths 1,416 SqFt$309,900Active - 1/24 24
3 Beds 2 Baths 1,690 SqFt$259,900Active - 1/38 38
5 Beds 3 Baths 3,290 SqFt$625,000Active Under Contract - 1/24 24
4 Beds 3 Baths 1,889 SqFt$335,000Active - 1/45 45
3 Beds 2 Baths 1,435 SqFt$325,000Active10411 Double Bridges RD, Winterville, GA 30683
Listed by Greater Athens Properties
Single Family Home
- 1/22 22
2 Beds 3 Baths 1,152 SqFt$199,000Active - 1/13 13
2 Beds 3 Baths 1,250 SqFt$1,900Active - 1/35 35
3 Beds 2 Baths 1,424 SqFt$365,000Active Under Contract - 1/18 18
2 Beds 2 Baths 956 SqFt$350,000Active - 1/24 24
3 Beds 2 Baths 1,449 SqFt$315,000Price Dropped by $10K - 1/75 75
4 Beds 4 Baths 2,200 SqFt$679,000Active - 1/30 30
4 Beds 4 Baths 3,827 SqFt$540,000Active - 1/49 49
3 Beds 2 Baths 2,070 SqFt$379,000Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 1,596 SqFt$229,900Active - 1/11 11
3 Beds 2 Baths 1,496 SqFt$226,900Active - 1/47 47
4 Beds 5 Baths 3,129 SqFt$635,000Active Under Contract - 1/31 31
2 Beds 1 Bath 1,001 SqFt$440,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
